Grams, Cups, and Ounces
Converting between grams, cups, and ounces is a fundamental skill that empowers you to follow recipes accurately and confidently experiment in the kitchen.
Grams are the standard unit of measurement for weight, providing precise amounts for ingredients like flour, sugar, and spices. Cups, on the other hand, are a common unit of volume measurement, particularly for liquids and dry ingredients like grains and chopped vegetables. Ounces bridge the gap between weight and volume, offering a versatile measurement for both solid and liquid ingredients.
Understanding how to convert between these units allows cooks to adapt recipes to their preferred measurement system and ensures consistency in flavor and texture. With handy conversion charts and a bit of practice, mastering these conversions opens up a world of culinary possibilities and empowers cooks to create delicious dishes with precision and ease.
Butter Conversions
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 57 Grams | 2 Ounces |
1/3 Cup | 76 Grams | 2.67 Ounces |
1/2 Cup | 113 Grams | 4 Ounces |
2/3 Cup | 151 Grams | 5.3 Ounces |
3/4 Cup | 227 Grams | 8 Ounces |
1 Cup | 170 Grams | 6 Ounces |
Rice Conversions
Uncooked Long-Grain White Rice
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 46 Grams | 1.6 Ounces |
1/3 Cup | 62 Grams | 2.2 Ounces |
1/2 Cup | 93 Grams | 3.2 Ounces |
2/3 Cup | 123 Grams | 4.3 Ounces |
3/4 Cup | 139 Grams | 4.9 Ounces |
1 Cup | 185 Grams | 6.5 Ounces |
Uncooked Short-Grain White Rice
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 50 Grams | 1.8 Ounces |
1/3 Cup | 67 Grams | 2.4 Ounces |
1/2 Cup | 100 Grams | 3.6 Ounces |
2/3 Cup | 134 Grams | 4.7 Ounces |
3/4 Cup | 150 Grams | 5.3 Ounces |
1 Cup | 200 Grams | 7.1 Ounces |
Liquid Conversions
Water or Milk
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 59 Grams | 2.1 Ounces |
1/3 Cup | 79 Grams | 2.8 Ounces |
1/2 Cup | 118 Grams | 4.2 Ounces |
2/3 Cup | 158 Grams | 5.6 Ounces |
3/4 Cup | 177 Grams | 6.3 Ounces |
1 Cup | 236 Grams | 8.3 Ounces |
Honey, Syrup, or Molasses
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 85 Grams | 3 Ounces |
1/3 Cup | 113 Grams | 4 Ounces |
1/2 Cup | 170 Grams | 6 Ounces |
2/3 Cup | 227 Grams | 8 Ounces |
3/4 Cup | 255 Grams | 9 Ounces |
1 Cup | 340 Grams | 12 Ounces |
Dry Goods Conversions
All Purpose Flour
Here’s a conversion table for all purpose flour:
Cups | Grams | Ounces |
---|---|---|
1/8 Cup | 16 Grams | 0.56 Ounces |
1/4 Cup | 30 Grams | 1.1 Ounces |
1/3 Cup | 40 Grams | 1.4 Ounces |
1/2 Cup | 60 Grams | 2.1 Ounces |
2/3 Cup | 80 Grams | 2.8 Ounces |
3/4 Cup | 90 Grams | 3.2 Ounces |
1 Cup | 120 Grams | 4.2 Ounces |
Bread Flour
Here’s a conversion table for bread flour:
Cups | Grams | Ounces |
---|---|---|
1/8 Cup | 17 Grams | 0.6 Ounces |
1/4 Cup | 34 Grams | 1.2 Ounces |
1/3 Cup | 45 Grams | 1.6 Ounces |
1/2 Cup | 68 Grams | 2.4 Ounces |
2/3 Cup | 90 Grams | 3.2 Ounces |
3/4 Cup | 102 Grams | 3.6 Ounces |
1 Cup | 136 Grams | 4.8 Ounces |
Powdered Sugar
Here’s a conversion table for powdered sugar (also known as confectioners’ sugar or icing sugar):
Cups | Grams | Ounces |
---|---|---|
1/8 Cup | 16 Grams | 0.56 Ounces |
1/4 Cup | 30 Grams | 1.1 Ounces |
1/3 Cup | 40 Grams | 1.4 Ounces |
1/2 Cup | 60 Grams | 2.1 Ounces |
2/3 Cup | 80 Grams | 2.8 Ounces |
3/4 Cup | 90 Grams | 3.2 Ounces |
1 Cup | 120 Grams | 4.2 Ounces |
Granulated Sugar
Here’s a conversion table for granulated sugar:
Cups | Grams | Ounces |
---|---|---|
1/8 Cup | 25 Grams | 0.89 Ounces |
1/4 Cup | 50 Grams | 1.8 Ounces |
1/3 Cup | 67 Grams | 2.4 Ounces |
1/2 Cup | 100 Grams | 3.5 Ounces |
2/3 Cup | 134 Grams | 4.7 Ounces |
3/4 Cup | 150 Grams | 5.3 Ounces |
1 Cup | 200 Grams | 7 Ounces |
Packed Brown Sugar
Here’s a conversion table for packed brown sugar:
Cups | Grams | Ounces |
---|---|---|
1/4 Cup | 55 Grams | 1.9 Ounces |
1/3 Cup | 73 Grams | 2.6 Ounces |
1/2 Cup | 110 Grams | 3.9 Ounces |
2/3 Cup | 147 Grams | 5.2 Ounces |
3/4 Cup | 165 Grams | 5.8 Ounces |
1 Cup | 220 Grams | 7.8 Ounces |